# Leaderboard Features

## Overview

Each MemeDice game has a built-in complete leaderboard system, providing **16** rankings across different dimensions. Leaderboard data is generated through on-chain transaction indexing, ensuring the authenticity and immutability of the data.

***

## Leaderboard Categories

The leaderboard is divided into three major categories, each containing multiple ranking dimensions:

### 📊 Overall Rankings

Long-term accumulated global statistics.

| Ranking                                 | Description                                      | Sorting Method      |
| --------------------------------------- | ------------------------------------------------ | ------------------- |
| **Profit Ranking (Highest)**            | Player with the highest cumulative profit        | Profit Amount ↓     |
| **Profit Ranking (Lowest)**             | Player with the highest cumulative loss          | Profit Amount ↑     |
| **Win Rate Ranking (Highest)**          | Player with the highest win rate                 | Win Rate ↓          |
| **Win Rate Ranking (Lowest)**           | Player with the lowest win rate                  | Win Rate ↑          |
| **Bet Amount Ranking**                  | Player with the highest cumulative bet amount    | Total Bet Amount ↓  |
| **Shareholder Ranking (Unimplemented)** | Shareholder with the highest current share value | Share Value ↓       |
| **Shareholder Ranking (Realized)**      | Shareholder with the highest withdrawn earnings  | Realized Earnings ↓ |

### 🔥 Active Rankings

Rankings reflecting recent active performance.

| Ranking                | Description                                  | Sorting Method      |
| ---------------------- | -------------------------------------------- | ------------------- |
| **Largest Single Win** | Record for the largest win from a single bet | Single Bet Profit ↓ |
| **Activity**           | Player with the most total bets              | Bet Count ↓         |
| **Daily Active**       | Player with the most bets today              | Today's Bet Count ↓ |

### 📈 Trend Rankings

Rankings reflecting trends and streak records.

| Ranking                    | Description                             | Sorting Method        |
| -------------------------- | --------------------------------------- | --------------------- |
| **Daily Profit (Highest)** | Player with the most profit today       | Today's Profit ↓      |
| **Daily Profit (Lowest)**  | Player with the most loss today         | Today's Profit ↑      |
| **Win Streak**             | Historical longest win streak record    | Win Streak Count ↓    |
| **Loss Streak**            | Historical longest losing streak record | Loss Streak Count ↓   |
| **Daily Win Streak**       | Today's longest win streak record       | Today's Win Streak ↓  |
| **Daily Loss Streak**      | Today's longest losing streak record    | Today's Loss Streak ↓ |

***

## How to View the Leaderboard

### Step 1: Enter the leaderboard page

Visit any MemeDice game (such as `xxx.dapp.meme`), click the **"🏆 Leaderboard"** tab in the top navigation bar.

<figure><img src="/files/836e4af9f586ba391270d72ca8a5f418903e2919" alt=""><figcaption></figcaption></figure>

### Step 2: Choose a ranking category

Three category tabs are shown at the top of the page:**Overall**, **Active**, **Trend**. Click to switch categories.

### Step 3: Choose a specific ranking

Under each category, you can choose a specific ranking dimension.

### Step 4: View ranking data

The leaderboard is displayed in table form and includes the following columns:

| Column          | Description                                                                             |
| --------------- | --------------------------------------------------------------------------------------- |
| **Rank**        | Position (#1, #2, #3...)                                                                |
| **player**      | Wallet address (truncated display)                                                      |
| **Data column** | Varies depending on the ranking type (such as profit amount, win rate, bet count, etc.) |

***

## Leaderboard Data Column Description

Different ranking types display different data columns:

### Profit Ranking

| Column    | Description                   |
| --------- | ----------------------------- |
| Profit    | Cumulative profit/loss amount |
| Bet Count | Total number of bets          |
| Win rate  | Win Percentage                |

### Win Rate Ranking

| Column    | Description                       |
| --------- | --------------------------------- |
| Win rate  | Win Percentage                    |
| Win/Loss  | Number of wins / number of losses |
| Bet Count | Total number of bets              |

### Bet Amount Ranking

| Column           | Description            |
| ---------------- | ---------------------- |
| Total Bet Amount | Cumulative bet amount  |
| Bet Count        | Total number of bets   |
| Profit           | Cumulative profit/loss |

### Shareholder Ranking

| Column     | Description                            |
| ---------- | -------------------------------------- |
| Shares     | Number of shares held                  |
| Value      | Token value corresponding to the share |
| Percentage | Percentage of total shares             |

### Activity / Daily Active

| Column           | Description                |
| ---------------- | -------------------------- |
| Bet Count        | Total / today's bet count  |
| Total Bet Amount | Total / today's bet amount |
| Last Active      | Time of the last bet       |

### Win Streak / Loss Streak

| Column            | Description                       |
| ----------------- | --------------------------------- |
| Consecutive Count | Number of consecutive wins/losses |
| Bet Count         | Total number of bets              |
| Profit            | Cumulative profit/loss            |

***

## Data Update Frequency

* Leaderboard data is extracted from on-chain transactions by the backend indexing service
* Data is usually **within seconds** updated after transaction confirmation
* The page automatically refreshes data, and you can also refresh manually

***

## Global Leaderboard

In addition to each game's individual leaderboard,[app.dapp.meme](https://app.dapp.meme/) the homepage also provides global leaderboards across all games:

| Ranking           | Description                                                    |
| ----------------- | -------------------------------------------------------------- |
| **🔥 Popularity** | Ranked by overall game popularity (bet volume, activity, etc.) |
| **📈 Growth**     | Ranked by game growth rate                                     |

Global leaderboards help players discover the most popular and fastest-growing games.

***

## Related links

* ⬅️ Back [Leaderboard and logs overview](/dapp.meme-en/leaderboard-and-logs/leaderboard-and-logs-overview.md)
* 📋 View [on-chain logs](/dapp.meme-en/leaderboard-and-logs/on-chain-logs-and-game-transparency.md)
* 🔍 Verify [Fairness](/dapp.meme-en/leaderboard-and-logs/fairness-verification.md)


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.dapp.meme/dapp.meme-en/leaderboard-and-logs/leaderboard-features.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
